Difference between revisions of "Carnotite"
From WebRef.org
Jump to navigationJump to search (Created page with "K<sub>2</sub>(UO<sub>2</sub>)<sub>2</sub>(VO<sub>4</sub>)<sub>2</sub><font face="Arial">�</font>3H<sub>2</sub>O</p> <p>H<sub>2</sub>O can range 1 to 3.</p> <p>U = 52.8 to...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | K<sub>2</sub>(UO<sub>2</sub>)<sub>2</sub>(VO<sub>4</sub>)<sub>2</sub><font face="Arial">�</font>3H<sub>2</sub>O | + | K<sub>2</sub>(UO<sub>2</sub>)<sub>2</sub>(VO<sub>4</sub>)<sub>2</sub><font face="Arial">�</font>3H<sub>2</sub>O |
− | + | ||
+ | H<sub>2</sub>O can range 1 to 3.</p> <p>U = 52.8 to 55 percent. | ||
+ | |||
+ | Color: Yellow. Common secondary mineral. | ||
+ | |||
+ | <br/>Source: Frondel, Judith Weiss and Michael Fleischer. 1955. Glossary of | ||
Uranium- and Thorium-Bearing Minerals, Third Edition. Washington DC: United | Uranium- and Thorium-Bearing Minerals, Third Edition. Washington DC: United | ||
− | States Government Printing Office | + | States Government Printing Office |
+ | [[Category: Geology]] |
Latest revision as of 16:46, 21 December 2021
K2(UO2)2(VO4)2�3H2O
H2O can range 1 to 3.
U = 52.8 to 55 percent.
Color: Yellow. Common secondary mineral.
Source: Frondel, Judith Weiss and Michael Fleischer. 1955. Glossary of
Uranium- and Thorium-Bearing Minerals, Third Edition. Washington DC: United
States Government Printing Office
Sponsor: Shop Lee Stafford