From WebRef.org
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | * The number of times something is repeated. In acoustics, it refers to the number of complete sound waves that pass a given point in a given time. Usually measured in Hertz (one cycle per second). Typically refers to the pitch of a sound, how high or low it is. The higher the number, the higher the pitch. Source: [http://www.allchurchsound.com/ACS/glossary/index.html Church Audio & Acoustics Glossary] | |
− | + | * For a function periodic in time, the reciprocal of the period. Unit, hertz (Hz). Source: Glossary of Terms in Noise Control Engineering | |
− | + | * The measure of the rapidity of alterations of a periodic signal, expressed in cycles per second or Hz. Source: http://www.owenscorning.com/around/sound/glossary.asp | |
+ | * The number of repeating corresponding points on a wave that pass a given observation point per unit time. | ||
[[Category: Acoustics]] | [[Category: Acoustics]] | ||
+ | [[Category: Chemistry]] | ||
<html>Sponsor: <a href="http://www.jdoqocy.com/click-1205615-13293645" target="_blank" onmouseover="window.status='http://www.AutoAnything.com';return true;" onmouseout="window.status=' ';return true;">Ford F-150 Exhaust Systems. Free shipping.</a><img src="http://www.awltovhc.com/image-1205615-13293645" width="1" height="1" border="0"/></html> | <html>Sponsor: <a href="http://www.jdoqocy.com/click-1205615-13293645" target="_blank" onmouseover="window.status='http://www.AutoAnything.com';return true;" onmouseout="window.status=' ';return true;">Ford F-150 Exhaust Systems. Free shipping.</a><img src="http://www.awltovhc.com/image-1205615-13293645" width="1" height="1" border="0"/></html> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <html> | ||
+ | <script type="text/javascript"> | ||
+ | amzn_assoc_placement = "adunit0"; | ||
+ | amzn_assoc_search_bar = "true"; | ||
+ | amzn_assoc_tracking_id = "j5rson-20"; | ||
+ | amzn_assoc_search_bar_position = "bottom"; | ||
+ | amzn_assoc_ad_mode = "search"; | ||
+ | amzn_assoc_ad_type = "smart"; | ||
+ | amzn_assoc_marketplace = "amazon"; | ||
+ | amzn_assoc_region = "US"; | ||
+ | amzn_assoc_title = "Shop Related Products"; | ||
+ | amzn_assoc_default_search_phrase = "chemistry"; | ||
+ | amzn_assoc_default_category = "All"; | ||
+ | amzn_assoc_linkid = "1ba5ff60b9cb0a65276bb8dd497c88ca"; | ||
+ | amzn_assoc_rows = "1"; | ||
+ | </script> | ||
+ | <script src="//z-na.amazon-adsystem.com/widgets/onejs?MarketPlace=US"></script> | ||
+ | </html> |
Latest revision as of 08:23, 8 September 2019
- The number of times something is repeated. In acoustics, it refers to the number of complete sound waves that pass a given point in a given time. Usually measured in Hertz (one cycle per second). Typically refers to the pitch of a sound, how high or low it is. The higher the number, the higher the pitch. Source: Church Audio & Acoustics Glossary
- For a function periodic in time, the reciprocal of the period. Unit, hertz (Hz). Source: Glossary of Terms in Noise Control Engineering
- The measure of the rapidity of alterations of a periodic signal, expressed in cycles per second or Hz. Source: http://www.owenscorning.com/around/sound/glossary.asp
- The number of repeating corresponding points on a wave that pass a given observation point per unit time.
Sponsor: Ford F-150 Exhaust Systems. Free shipping.