From WebRef.org
Line 5: | Line 5: | ||
<html>Sponsor: <a href="http://www.anrdoezrs.net/click-1205615-13293660" target="_blank" onmouseover="window.status='http://www.AutoAnything.com';return true;" onmouseout="window.status=' ';return true;">Toyota Tacoma Floor Mats and Liners. Free shipping.</a><img src="http://www.lduhtrp.net/image-1205615-13293660" width="1" height="1" border="0"/></html> | <html>Sponsor: <a href="http://www.anrdoezrs.net/click-1205615-13293660" target="_blank" onmouseover="window.status='http://www.AutoAnything.com';return true;" onmouseout="window.status=' ';return true;">Toyota Tacoma Floor Mats and Liners. Free shipping.</a><img src="http://www.lduhtrp.net/image-1205615-13293660" width="1" height="1" border="0"/></html> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <html> | ||
+ | <script type="text/javascript"> | ||
+ | amzn_assoc_placement = "adunit0"; | ||
+ | amzn_assoc_search_bar = "true"; | ||
+ | amzn_assoc_tracking_id = "j5rson-20"; | ||
+ | amzn_assoc_search_bar_position = "bottom"; | ||
+ | amzn_assoc_ad_mode = "search"; | ||
+ | amzn_assoc_ad_type = "smart"; | ||
+ | amzn_assoc_marketplace = "amazon"; | ||
+ | amzn_assoc_region = "US"; | ||
+ | amzn_assoc_title = "Shop Related Products"; | ||
+ | amzn_assoc_default_search_phrase = "acoustics"; | ||
+ | amzn_assoc_default_category = "All"; | ||
+ | amzn_assoc_linkid = "1ba5ff60b9cb0a65276bb8dd497c88ca"; | ||
+ | amzn_assoc_rows = "1"; | ||
+ | </script> | ||
+ | <script src="//z-na.amazon-adsystem.com/widgets/onejs?MarketPlace=US"></script> | ||
+ | </html> |
Latest revision as of 11:52, 11 September 2019
- The range of frequencies a device will produce or pass. In a microphone, the frequencies the microphone is capable is picking up. In a signal processor or similar device, it's the range of frequencies it will pass through. In a speaker, it's the range of frequencies it will reproduce. A true frequency response rating includes the amplitude response; how much the frequency varies within the range given. Source: Church Audio & Acoustics Glossary
- The changes in the sensitivity of a circuit ,device, or room with frequency. Source: http://www.owenscorning.com/around/sound/glossary.asp
Sponsor: Toyota Tacoma Floor Mats and Liners. Free shipping.