Difference between revisions of "Pink noise"
From WebRef.org
Jump to navigationJump to search Line 8: | Line 8: | ||
<html>Sponsor: <a href="http://www.dpbolvw.net/click-1205615-12874606" target="_blank" onmouseover="window.status='https://www.astralbrands.com/';return true;" onmouseout="window.status=' ';return true;">Discover a better way to cleanse. Shop cleansers at cosmedix.com!</a><img src="http://www.lduhtrp.net/image-1205615-12874606" width="1" height="1" border="0"/></html> | <html>Sponsor: <a href="http://www.dpbolvw.net/click-1205615-12874606" target="_blank" onmouseover="window.status='https://www.astralbrands.com/';return true;" onmouseout="window.status=' ';return true;">Discover a better way to cleanse. Shop cleansers at cosmedix.com!</a><img src="http://www.lduhtrp.net/image-1205615-12874606" width="1" height="1" border="0"/></html> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <html> | ||
+ | <script type="text/javascript"> | ||
+ | amzn_assoc_placement = "adunit0"; | ||
+ | amzn_assoc_search_bar = "true"; | ||
+ | amzn_assoc_tracking_id = "j5rson-20"; | ||
+ | amzn_assoc_search_bar_position = "bottom"; | ||
+ | amzn_assoc_ad_mode = "search"; | ||
+ | amzn_assoc_ad_type = "smart"; | ||
+ | amzn_assoc_marketplace = "amazon"; | ||
+ | amzn_assoc_region = "US"; | ||
+ | amzn_assoc_title = "Shop Related Products"; | ||
+ | amzn_assoc_default_search_phrase = "acoustics"; | ||
+ | amzn_assoc_default_category = "All"; | ||
+ | amzn_assoc_linkid = "1ba5ff60b9cb0a65276bb8dd497c88ca"; | ||
+ | amzn_assoc_rows = "1"; | ||
+ | </script> | ||
+ | <script src="//z-na.amazon-adsystem.com/widgets/onejs?MarketPlace=US"></script> | ||
+ | </html> |
Latest revision as of 12:27, 12 September 2019
- A noise signal whose spectrum level decreases at a 3-dB-per-octave rate. This gives the noise equal energy per octave.
- An audio signal with equal energy at all octaves. Used to "tune" a sound reinforcement system so it provides a natural, musical sound. Source: Church Audio & Acoustics Glossary
- Noise for which the spectrum density varies as the inverse of frequency. Source: Glossary of Terms in Noise Control Engineering
- In acoustics, noise in which there is equal power per octave. Source: http://www.its.bldrdoc.gov/projects/devglossary/_pink_noise.html
- Noise with a continuous frequency spectrum and with equal power per constant percentage bandwidth. For example, equal power is any one-third octave band. Source: http://www.owenscorning.com/around/sound/glossary.asp
Sponsor: Discover a better way to cleanse. Shop cleansers at cosmedix.com!
Sponsor: Kick-off Memorial Day Sale with Special Summer Deals! Shop now to take extra 12% discount + Free Shipping Sitewide! Make the most of your long weekend holiday with new markdowns at CanadaPetCare.com