From WebRef.org
(Created page with "#A graph of the directional characteristics of a microphone or loudspeaker. #The graphical representation of the directionality of a microphone or speaker. A graph of a microphon...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Category: Acoustics]] | [[Category: Acoustics]] | ||
+ | |||
+ | <html>Sponsor: <a href="http://www.dpbolvw.net/click-1205615-13292731" target="_blank" onmouseover="window.status='https://www.astralbrands.com/';return true;" onmouseout="window.status=' ';return true;">Shop the Best Selling Purity Clean Exfoliating Cleanser that ensures skin is restored to a balanced state available at Cosmedix.com! </a><img src="http://www.ftjcfx.com/image-1205615-13292731" width="1" height="1" border="0"/></html> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <html> | ||
+ | <script type="text/javascript"> | ||
+ | amzn_assoc_placement = "adunit0"; | ||
+ | amzn_assoc_search_bar = "true"; | ||
+ | amzn_assoc_tracking_id = "j5rson-20"; | ||
+ | amzn_assoc_search_bar_position = "bottom"; | ||
+ | amzn_assoc_ad_mode = "search"; | ||
+ | amzn_assoc_ad_type = "smart"; | ||
+ | amzn_assoc_marketplace = "amazon"; | ||
+ | amzn_assoc_region = "US"; | ||
+ | amzn_assoc_title = "Shop Related Products"; | ||
+ | amzn_assoc_default_search_phrase = "acoustics"; | ||
+ | amzn_assoc_default_category = "All"; | ||
+ | amzn_assoc_linkid = "1ba5ff60b9cb0a65276bb8dd497c88ca"; | ||
+ | amzn_assoc_rows = "1"; | ||
+ | </script> | ||
+ | <script src="//z-na.amazon-adsystem.com/widgets/onejs?MarketPlace=US"></script> | ||
+ | </html> |
Latest revision as of 12:27, 12 September 2019
- A graph of the directional characteristics of a microphone or loudspeaker.
- The graphical representation of the directionality of a microphone or speaker. A graph of a microphone's output as a constant level source is moved around the microphone in a single plane or of a speaker's constant level output as a test microphone is moved around it. Source: Church Audio & Acoustics Glossary