New pages
From WebRef.org
Jump to navigationJump to search (newest | oldest) View (newer 20 | older 20) (20 | 50 | 100 | 250 | 500)
- 10:41, 18 January 2021 Blue spar (hist) [75 bytes] Webref (talk | contribs) (Created page with "See: lazulite Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:41, 18 January 2021 Blue schorl (hist) [135 bytes] Webref (talk | contribs) (Created page with "# Blue tourmaline. <I>Fay </I> # The earliest name for anatase (octahedrite). Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:40, 18 January 2021 Blue room (hist) [99 bytes] Webref (talk | contribs) (Created page with "The first room in a baghouse. <I>Fay </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:40, 18 January 2021 Blue quartz (hist) [82 bytes] Webref (talk | contribs) (Created page with "See: sapphire quartz Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:40, 18 January 2021 Blue powder (hist) [272 bytes] Webref (talk | contribs) (Created page with "A mixture of finely divided and partly oxidized metallic zinc formed by the condensation of zinc vapor into droplets; also, any similar zinc byproduct (such as dross, skimmi...")
- 10:39, 18 January 2021 Blue ocher (hist) [76 bytes] Webref (talk | contribs) (Created page with "See: vivianite Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:39, 18 January 2021 Blue needles (hist) [332 bytes] Webref (talk | contribs) (Created page with "Applied in the grading of quartz crystals to needlelike imperfections, often definitely oriented, which show up with a bluish-white color under the carbon arc. The color is...")
- 10:38, 18 January 2021 Blue mud (hist) [555 bytes] Webref (talk | contribs) (Created page with "# An ocean-bottom deposit containing up to 75% terrigenous materials of dimensions below 0.03 mm. The depth range occurrence is about 750 to 16,800 ft (229 to 5,120 m). Colors...")
- 10:29, 18 January 2021 Blue metal (hist) [194 bytes] Webref (talk | contribs) (Created page with "A term used in England for a hard bluish-gray shale or mudstone lying at the base of a coalbed and often containing pyrite. <I>AGI </I> Source: Dictionary of Mining, Mineral...")
- 10:28, 18 January 2021 Blue malachite (hist) [88 bytes] Webref (talk | contribs) (Created page with "An erroneous name for azurite. Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:28, 18 January 2021 Blue lead ore (hist) [138 bytes] Webref (talk | contribs) (Created page with "An old name for a compact variety of galena with a bluish-gray color. Pron: led. Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:28, 18 January 2021 Blue lead (hist) [497 bytes] Webref (talk | contribs) (Created page with "# A term for metallic lead in the lead industry to distinguish it from lead compounds with color designations, such as white lead, orange lead, and red lead. See also: [[lead]...")
- 10:25, 18 January 2021 Blue ironstone (hist) [123 bytes] Webref (talk | contribs) (Created page with "A bluish iron-bearing mineral; specif: crocidolite and vivianite. Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:25, 18 January 2021 Blue iron earth (hist) [76 bytes] Webref (talk | contribs) (Created page with "See: vivianite Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:25, 18 January 2021 Blue ground (hist) [263 bytes] Webref (talk | contribs) (Created page with "Unoxidized slate-blue or blue-green kimberlite, usually a breccia (as in the diamond pipes of South Africa) that is found below the surficial oxidized zone of yellow ground....")
- 20:35, 16 January 2021 High Precision Measurements of Interstellar Dispersion Measure with the upgraded GMRT (hist) [2,020 bytes] Webref (talk | contribs) (Created page with "M. A. Krishnakumar, P. K. Manoharan, Bhal Chandra Joshi, Raghav Girgaonkar, Shantanu Desai, Manjari Bagchi, K. Nobleson, Lankeswar Dey, Abhimanyu Susobhanan, Sai Chaitanya Sus...")
- 20:34, 16 January 2021 Post-Merger Jets from Supermassive Black Hole Coalescences as Electromagnetic Counterparts of Gravitational Wave Emission (hist) [989 bytes] Webref (talk | contribs) (Created page with "Chengchao Yuan, Kohta Murase, B. Theodore Zhang, Shigeo S. Kimura, Peter Mészáros As a powerful source of gravitational waves (GW), a supermassive black hole (SMBH) merger...")
- 20:33, 16 January 2021 Relativistic effects of rotation in γ-ray pulsars (hist) [621 bytes] Webref (talk | contribs) (Created page with "Z.N. Osmanov In this paper we consider relativistic effects of rotation in the magnetospheres of γ-ray pulsars. The paper reviews the progress achieved in this field during...")
- 20:32, 16 January 2021 Emission Physics of Millisecond Pulsars (hist) [1,274 bytes] Webref (talk | contribs) (Created page with "Alice K. Harding Understanding the physics of rotation-powered millisecond pulsars (MSPs) presents a number of challenges compared to that of the non-recycled pulsar populati...")
- 20:31, 16 January 2021 Can the gamma-ray bursts travelling through the interstellar space be explained without invoking the drastic assumption of Lorentz invariance violation? (hist) [1,838 bytes] Webref (talk | contribs) (Created page with "Masud Chaichian, Iver Brevik, Markku Oksanen Experimental observations indicate that gamma-ray bursts (GRB) and high-energy neutrino bursts may travel at different speeds wit...")
Sponsor: Hurley: Phantom Block Party